Description
- Soldered onboard AMD V1605B/V1756B/V1807B APU Processor
- Integrated Gigabit Ethernet
- Dual Channels 24-bit LVDS or 1 x DP port, 3 x DDI ports
- Support 3 independent displays
CPU AMD | Soldered onboard AMD Ryzen V1000 V1605B 2.0GHz(Base)/ 3.6GHz (Turbo), V1756B 3.25GHz(Base)/ 3.6GHz (Turbo), V1807B 3.35GHz(Base)/ 3.8GHz (Turbo) |
---|
CPU | Soldered onboard AMD Ryzen V1000 V1605B 2.0GHz(Base)/ 3.6GHz (Turbo) or V1756B 3.25GHz(Base)/ 3.6GHz (Turbo) or V1807B 3.35GHz(Base)/ 3.8GHz (Turbo) processor |
---|---|
Memory | 2 x DDR4 ECC SO-DIMM sockets, supporting up to 32GB SDRAM |
BIOS | AMI UEFI BIOS |
Watchdog Timer | 1~255 levels reset |
USB Port | 12 x USB ports: – 8 x USB 2.0 ports – 4 x USB 3.1 ports |
---|---|
Serial Port | 2 x UART ports (RX/ TX only) |
Expansion Bus | 8 x PCIe x1 lanes, 1 x PCIe x8 lane, LPC, SPI |
DIO | 8-bit Digital Input/ Output |
Storage | 2 x Serial ATA ports with 600MB/s HDD transfer rate |
Ethernet Chipset | 1 x Intel® Ethernet controller i21x series |
Audio | HD audio link |
TPM | Supports TPM 2.0 SLB9665TT |
Graphics Chipset | Integrated Vega Core Graphics controller |
---|---|
Graphics Interface | Dual Channels 24-bit LVDS, with resolution up to 1920 x 1200 @60Hz 3 x DDI ports |
Windows 10 64-bit Linux: Ubuntu |
Power Requirement | 8.5V~20V +/- 5% wide range voltage input, +5VSB |
---|---|
Power Consumption | 2.39A @ 12V(V1605B typical) |
Operating Temp. | -20 ~ 70ºC |
Operating Humidity | 10 ~ 95% @ 70ºC (non-condensing) |
Dimension (L x W) | 95 x 95 mm (3.7” x 3.7”) |
EmETXe-a10M0-V1605B | AMD Ryzen Embedded V1000 V1605B COM Express® Compact Type 6 CPU Module |
---|---|
EmETXe-a10M0-V1756B | AMD Ryzen Embedded V1000 V1756B COM Express® Compact Type 6 CPU Module |
EmETXe-a10M0-V1807B | AMD Ryzen Embedded V1000 V1807B COM Express® Compact Type 6 CPU Module |
HS-10M0-F2-T | Heat spreader, with threaded standoffs (95x95x11mm) |
---|---|
HS-10M0-F2-NT | Heat spreader, without threaded standoffs (95x95x11mm) |
HS-10M0-C | Heat sink with Fan, PAD (95x95x51mm) |
PBE-1705-F1 | COM Express® Type 6 evaluation carrier board with SIO F71869ED module in ATX form factor |
CBK-03-1705-00 | Cable kit 1 x SATA cabl, 2 x COM Flat cables |
TrigoPi Group Ltd.
Tel-Mond, 4062666, Israel
Email: info@trigopi.com
Tel: +972 545 442312